The Indian national calendar, sometimes called the Saka calendar, is the official civil calendar in use in India.
The national calendar is based on the Saka Era with Chaitra as its first month and a normal year of 365 days was adopted from 22 March 1957 along with the Gregorian calendar for the following official purposes:
(i) Gazette of India,
(ii) news broadcast by All India Radio,
(iii) calendars issued by the Government of India and
(iv) Government communications addressed to the members of the public.
Month (Sanskrit) | Length | Start date (Gregorian) | Tropical zodiac | Tropical zodiac (Sanskrit) | |
---|---|---|---|---|---|
1 | Chaitra | 30/31 | March 22* | Pisces-Aries | Mīna-Meṣa |
2 | Vaishākha | 31 | April 21 | Aries-Taurus | Meṣa-Vṛṣabha |
3 | Jyēshtha | 31 | May 22 | Taurus-Gemini | Vṛṣabha-Mithuna |
4 | Āshādha | 31 | June 22 | Gemini-Cancer | Mithuna-Kadaga |
5 | Shrāvana | 31 | July 23 | Cancer-Leo | Kadaga-Siṃha |
6 | Bhādrapada | 31 | August 23 | Leo-Virgo | Siṃha-Kanyā |
7 | Āshwin | 30 | September 23 | Virgo-Libra | Kanyā-Tulā |
8 | Kārtika | 30 | October 23 | Libra-Scorpio | Tulā-Vṛścika |
9 | Mārgashīrsha | 30 | November 22 | Scorpio-Sagitarius | Vṛścika-Dhanur |
10 | Pausha | 30 | December 22 | Sagitarius-Capricorn | Dhanur-Makara |
11 | Maagha|Māgha | 30 | January 21 | Capricorn-Aquarius | Makara-Kumbha |
12 | Phālguna | 30 | February 20 | Aquarius-Pisces | Kumbha-Mīna |
No comments:
Post a Comment